BM122 | BM221 | ||
Model No. | NM-MF12A | NM-MF11A | |
PCB Dimensions Min L*W to Max L*W |
50*50mm 330*250mm |
||
Max Speed | 0.19s/chip | 0.3s/chip | |
Placement Accuracy | Chip 50μm(Cpk≥1),QFP 30μm(Cpk≥1) | ||
No. Of Components Input | Double Tape Feeder:160 | Double Tape Feeder:120,Tray Feeder:80 | |
Components Dimensions | 0201(0603)Chip to L 32mm x W 32mm x T 15mm(Selection Specification) | 0201(0603)Chip to L 150mm x W 25mm x T 25mm | |
PCB Exchange Time*3 | 4.0s | ||
Electric Source*4 | 3-phase AC 200V,3.3kVA | ||
Pneumatic Source | 0.43MPa,150L/min(A.N.R.) | ||
Dimensions |
1950mm 1500mm*4 1500mm*5 |
1950mm 2060mm*4 1500mm*5 |
|
Mass | 1,700kg | 2,000kg |