BM231 | |
Model No. | NM-MF13 |
PCB Dimensions Min L*W to Max L*W |
50*50mm 510*460mm |
Max Speed | 0.25s/chip |
Placement Accuracy | Chip 50μm(Cpk≥1),QFP 30μm(Cpk≥1) |
No. Of Components Input | Double Tape Feeder:120,Tray Feeder:80 |
Components Dimensions | 0603 Chip L 150 x W 25mm x T 25mm |
PCB Exchange Time*3 | 5.0s |
Electric Source*4 | 3-phase AC 200V,3.3kVA |
Pneumatic Source | 0.43MPa,150L/min(A.N.R.) |
Dimensions |
1,950mm 2,270mm*5 1,500mm*5 |
Mass | 2,100kg(Fixed Supply Specification) |