Model No. | Part No. | Material | Specification | Remark |
100M | ||||
120M | ||||
120MT | METAL | Ø1.3/Ø0.9 | 2012, 3216 | |
140M | RUBBER | Ø4.0 | IC | |
153M | N610158584AC | |||
184M | N610156287AD | |||
184MTR | METAL | Ø6.0/Ø4.0 | SOP, QFP | |
185M | RUBBER | Ø6.0 | QFP, PLCC | |
185MR | ||||
199M | ||||
199MR | RUBBER | Ø10.0 | Large Component | |
225M | CERAMIC | 0.6×0.35(X) | 0603 | |
226M | N610150902AF | CERAMIC | 0.5×0.6(X) | 0603, 1005 |
230M | CERAMIC | 1.0×0.7(X) | 1005, 1608 | |
235M | CERAMIC | 1.6×0.8(王) | 1608~3216 | |
236M | ||||
240M | N610156231AE | |||
240MT | METAL | Ø2.4/Ø1.8 | 3216, 4532 | |
256M | N610150855AF | CERAMIC | 0.45×0.3 | 0402 |
260M | METAL | Ø5.0/Ø3.0 | TAN | |
329M | N610159950AC | |||
387M | CERAMIC | 1.6×1.1 | 3216, 4532 | |
388M | RUBBER | Ø7.0 | QFP, PLCC | |
388MR | ||||
389M | RUBBER | Ø8.0 | QFP, PLCC | |
389MR | ||||
392M | ||||
739M |