Sector | Specification | ||
ModelNo. | KXF-1E3C | KXF-1K3C | KXF-1H4C |
Cycletime | 6.0s + printing time | 6.0s + printing time | 8.0s + printing time |
Printing accuracy | ±0.025m m | ||
Repeatability | ±0.0075m m | ||
기판 size (L×W)m m | 50(L)×50(W)~ 330(L)×250(W) | 50(L)×50(W)~ 510(L)× 460(W) | |
Power |
3-phase,AC 200V±10V,3.6kVA (includesblowerand vacuum pump) |
||
Air | 490kPa,30L/min [standard] | ||
Dimension(L×W ×H)m m | 1,760×1,750×1,430 | 1,940×2,010×1,430 | |
Mass(kg) | 1,450 | 1,550 | 1,730 |
Maker | Panasonic(Japan) |